Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Oils comprising exclusively olive oils that have undergone refining and oils obtained directly from olives.
Nutrition | per 100ml | ||
---|---|---|---|
Energy Value | 3380 kJ | ||
(kcal | 825 kcal) | ||
Fat | 91.4 g | ||
(of which Saturates | 13.1 g | ||
of which Mono-unsaturates | 66.6 g | ||
of which Polyunsaturates | 7.5 g) | ||
Carbohydrate | 0 g | ||
(of which Sugars | 0 g) | ||
Fibre | 0 g | ||
Protein | 0 g | ||
Salt | 0 g | ||
Energy value | 3380 kJ | ||
(kcal | 825 kcal) | ||
Fat | 91.4 g | ||
(of which Saturates | 13.1 g) | ||
of which Mono-unsaturates | 66.6 g | ||
of which Polyunsaturates | 7.5 g | ||
Carbohydrate | 0 g | ||
(of which Sugars | 0 g) | ||
Fibre | 0 g | ||
Protein | 0 g | ||
Salt | 0 g |
500 Millilitres
Store away from light and heat.
For Best Before End Date: See Back of Bottle.
Do not refrigerate.
Store away from light and heat.
For best before end date: See back of bottle.