Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
PEFC - PEFC Certified, This product is from sustainably managed forests, recycled and controlled sources, PEFC/16-33-1375, www.pefc.co.uk
| Nutrition | tea infusion (no milk, no sugar) Per 100 ml** | tea infusion (no milk, no sugar) Per 200 ml serving** | %* per 200 ml |
|---|---|---|---|
| Energy | < 17 kJ / 4 kcal | < 17 kJ / 4 kcal | < 1 % |
| Fat | < 0.5 g | < 0.5 g | < 1 % |
| of which saturates | < 0.1 g | < 0.1 g | < 1 % |
| Carbohydrate | < 0.5 g | < 0.5 g | < 1 % |
| of which sugars | < 0.5 g | < 0.5 g | < 1 % |
| Protein | < 0.5 g | < 0.5 g | 1 % |
| Salt | < 0.01 g | 0.02 g | < 1 % |
| * % Reference Intake of an average adult (8400kJ/2000kcal) | |||
| ** Typical values based on tea brewed with freshly boiled water for 2-3 minutes (no milk, no sugar) | |||
| *** Typical values based on tea brewed with freshly boiled water for 2-3 minutes (170ml tea, 30ml semi-skimmed milk) |
Decaffeinated Black Tea¹ ¹Rainforest Alliance Certified
203 Grams
For best before end, see above
Store in a cool, dry place