Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Splenda® Granulated Low Calorie Sweetener is also suitable as part of a healthy diet and lifestyle if you're following a low carbohydrate diet.
Nutrition | Per 100g | Per 1 tsp (0.5g) | |
---|---|---|---|
Energy | 1680 kJ/ | 8.4 kJ/ | |
395 Kcal | 2.0 Kcal | ||
Fat | 0g | 0g | |
of which saturates | 0g | 0g | |
Carbohydrate | 98.8g | 0.5g | |
of which sugars | 7.1g | 0g | |
Fibre | 0g | 0g | |
Protein | 0g | 0g | |
Salt | 0g | 0g |
Maltodextrin Sweetener (Sucralose 1%)
75 Grams
For the perfect spoonful every time, keep in a cool dry place with the seal closed.