Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Dispose of Responsibly
®Reg. Trademark of Société des Produits Nestlé S.A.
| Nutrition | Per 100g | Per 50g | % RI* |
|---|---|---|---|
| Energy | 1359kJ | 680kJ | |
| 322kcal | 161kcal | 8% | |
| Fat | 8.0g | 4.0g | 6% |
| of which: saturates | 5.0g | 2.5g | 13% |
| Carbohydrate | 55.0g | 27.5g | 11% |
| of which: sugars | 55.0g | 27.5g | 31% |
| Fibre | 0.0g | 0.0g | - |
| Protein | 7.5g | 3.8g | 8% |
| Salt | 0.26g | 0.13g | 2% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||
| Contains 7 servings | |||
| Portions should be adjusted for children of different ages |
Whole Milk Sugar
Contains Milk
Suitable for Vegetarians
397 Grams
Best before end see end of can.
Once opened, refrigerate in a suitable sealed container and use within 3 days.