Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Every cup you drink can help make a difference
This NESCAFÉ Latte is made using 100% responsibly sourced coffee, supporting coffee farmers to improve their lands and livelihoods.
Nutrition | Per 100ml** | Per mug** | %RI* |
---|---|---|---|
Energy | 140kJ | 314kJ | |
33kcal | 75kcal | 4% | |
Fat | 1.0g | 2.2g | 3% |
of which: saturates | 0.8g | 1.9g | 9% |
Carbohydrate | 5.1g | 11.4g | 4% |
of which: sugars | 3.1g | 7.0g | 8% |
Fibre | 0.2g | 0.5g | - |
Protein | 0.8g | 1.9g | 4% |
Salt | 0.11g | 0.25g | 4% |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
**One sachet + 200ml water, makes 225ml; used as basis for per 100ml | |||
Makes 8 mugs |
Glucose Syrup† Skimmed Milk Powder† (26%) Sugar† Coconut Oil Instant Coffee† (8%) Lactose† (Milk) Acidity Regulators (Sodium Bicarbonate, Citric Acid) Salt† Natural Flavourings†
Contains Milk, Free From Artificial Flavours
Suitable for Vegetarians
8x18 Grams
Best before end see base of pack
Store in a cool, dry place.