Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Classic for a Reason.
Nutrition | Per 100ml** | Per mug** | % RI* |
---|---|---|---|
Energy | 75 kJ | 154 kJ | 2% |
18 kcal | 37 kcal | ||
Fat | 1.0g | 2.1g | 3% |
of which: saturates | 0.8g | 1.6g | 8% |
Carbohydrate | 2.0g | 3.9g | 2% |
of which: sugars | 0.3g | 0.7g | <1% |
Fibre | 0.3g | 0.6g | - |
Protein | 0.1g | 0.2g | <1% |
Salt | 0.03g | 0.06g | 1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
**One mug (2 heaped tsp (6.5g) Coffee-Mate® + 1 tsp (1.8g) soluble coffee + 200ml water); used as basis for per 100ml | |||
Makes 50 mugs |
Glucose Syrup Vegetable Oil Milk Proteins Stabilisers (E331, E452) Acidity Regulator (E340) Emulsifiers (E471, E472e) Anti-Caking Agent (E170)
Contains Milk
Suitable for Vegetarians
325 Grams
Best before end see base
Once open, store in a cool, dry place, and use within 2 months for best results.