Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Smooth & rich*
*Taste
A deliciously hassle-free smooth & creamy taste with rich coffee aroma in each cup. Enjoy it at home, at work or with your friends.
| Nutrition | Per 100ml** | Per mug** | % RI* |
|---|---|---|---|
| Energy | 128kJ | 275kJ | |
| 31kcal | 65kcal | 3% | |
| Fat | 0.9g | 1.9g | 3% |
| of which: saturates | 0.7g | 1.6g | 8% |
| Carbohydrate | 5.3g | 11.3g | 4% |
| of which: sugars | 3.9g | 8.4g | 9% |
| Fibre | 0.5g | 1.0g | - |
| Protein | 0.1g | 0.3g | <1% |
| Salt | 0.06g | 0.13g | 2% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||
| **One sachet (16g) + 200ml water, makes 205ml; used as basis for per 100ml | |||
| Makes 6 mugs |
Sugar Glucose Syrup Instant Coffee (11%) Palm Kernel Oil Soluble Fibre Skimmed Milk Powder (0.7%) Milk Protein Salt Stabilisers (E331, E452) Lactose (Milk) Acidity Regulator (E340) Emulsifiers (E471, E472e) Natural Flavourings Milk Fat Colour (E101)
Contains Milk
6x16 Grams
Store in a cool, dry place.