Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Coffee-Mate Original takes your coffee to the next level rich deliciousness that makes every cup taste richer than you ever dreamed.
Nutrition | Per 100ml** | Per mug** | % RI* |
---|---|---|---|
Energy | 77kJ | 156kJ | |
19kcal | 37kcal | 2% | |
Fat | 1.1g | 2.2g | 3% |
of which: saturates | 0.8g | 1.7g | 9% |
Carbohydrate | 1.9g | 3.7g | 1% |
of which: sugars | 0.3g | 0.6g | <1% |
Fibre | 0.3g | 0.6g | - |
Protein | 0.1g | 0.3g | <1% |
Salt | 0.03g | 0.06g | 1% |
*Reference Intake of an average adult (8400 kJ/2000 kcal) | |||
**One mug (2 heaped tsp (6.5g) Coffee-Mate® + 1 tsp (1.8.g) soluble coffee + 200ml water); used as basis for per 100ml | |||
Makes 69 mugs |
Glucose Syrup Palm Kernel Oil Milk Proteins Stabilisers (E331, E452) Acidity Regulator (E340) Emulsifiers (E471, E472e) Anti-Caking Agent (E170) Colour: Riboflavin
Contains Milk
Suitable for Vegetarians
450 Grams
After opening, store in a cool, dry place.
To enjoy the product at its best, consume within 2 months
Best before end: See base.