Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Made under licence from Cadbury UK Ltd.
Nutrition | Per 100 g | Per Bar (51 g) | *Reference Intakes |
---|---|---|---|
Energy | 1535 kJ | 783 kJ | 8400 kJ / |
363 kcal | 185 kcal | 2000 kcal | |
Fat | 6.6 g | 3.4 g | 70 g |
of which Saturates | 3.8 g | 1.9 g | 20 g |
Carbohydrate | 74 g | 38 g | 260 g |
of which Sugars | 65 g | 33 g | 90 g |
Fibre | 1.2 g | 0.6 g | - |
Protein | 1.2 g | 0.6 g | 50 g |
Salt | 0.43 g | 0.22 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) | |||
Energy | 1534 kJ | 783 kJ | 8400 kJ/ |
363 kcal | 185 kcal | 2000 kcal | |
Fat | 6.7 g | 3.4 g | 70 g |
of which Saturates | 3.8 g | 2.0 g | 20 g |
Carbohydrate | 74 g | 38 g | 260 g |
of which Sugars | 64 g | 33 g | 90 g |
Fibre | 1.2 g | 0.6 g | - |
Protein | 1.2 g | 0.6 g | 50 g |
Salt | 0.36 g | 0.18 g | 6 g |
*% reference intake of an average adult (8400 kJ/2000 kcal) |
Glucose Syrup Sugar Water Cocoa Butter Cocoa Mass Maize Starch Skimmed Milk Powder Whey Permeate Powder (from Milk) Gelling Agent (Pectins) Palm Oil Milk Fat Firming Agents (E450, E509) Sequestrants (E452, E341) Colours (Beetroot Red, Carotenes) Emulsifier (E442) Flavourings Glucose Syrup Sugar Water Cocoa Butter Cocoa Mass Modified Maize Starch Dried Skimmed Milk Whey Permeate Powder (from Milk) Gelling Agent (Pectin) Palm Oil Milk Fat Colours (Beetroot Red, Carotenes) Emulsifier (E442) Firming Agent (E509) Flavourings
Contains Milk, Free From Artificial Colours, Contains Milk
Suitable for Vegetarians
3x51 Grams
Store in a dry place. Protect from heat.
Store in a dry place. Protect from heat.