Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Made under licence from Cadbury UK Ltd.
| Nutrition | Per 100 g | Per 7 pieces (22.4 g) | *Reference Intakes |
|---|---|---|---|
| Energy | 2216 kJ | 496 kJ | 8400 kJ / |
| 530 kcal | 119 kcal | 2000 kcal | |
| Fat | 29 g | 6.5 g | 70 g |
| of which Saturates | 17 g | 3.8 g | 20 g |
| Carbohydrate | 58 g | 13 g | 260 g |
| of which Sugars | 58 g | 13 g | 90 g |
| Fibre | 2.3 g | 0.5 g | - |
| Protein | 7.0 g | 1.6 g | 50 g |
| Salt | 0.25 g | 0.06 g | 6 g |
| *% reference intake of an average adult (8400 kJ / 2000 kcal) | |||
| Energy | 2216 kJ | 496 kJ | 8400 kJ / |
| 530 kcal | 119 kcal | 2000 kcal | |
| Fat | 29 g | 6.5 g | 70 g |
| of which Saturates | 17 g | 3.8 g | 20 g |
| Carbohydrate | 58 g | 13 g | 260 g |
| of which Sugars | 58 g | 13 g | 90 g |
| Fibre | 2.3 g | 0.5 g | - |
| Protein | 7.0 g | 1.6 g | 50 g |
| Salt | 0.25 g | 0.06 g | 6 g |
| *% reference intake of an average adult (8400 kJ / 2000 kcal) |
Milk Sugar Cocoa Butter Cocoa Mass Whey Powder (from Milk) Vegetable Fats (Palm, Shea) Emulsifiers (E442, E476) Flavourings Milk Solids 14% minimum Cocoa Solids 25 % minimum Contains Vegetable Fats in addition to Cocoa Butter Milk Sugar Cocoa Butter Cocoa Mass Whey Powder (from Milk) Vegetable Fats (Palm, Shea) Emulsifiers (E442, E476) Flavourings Milk Solids 14 % minimum Cocoa Solids 25 % minimum Contains Vegetable Fats in addition to Cocoa Butter
Contains Milk, Contains Milk
Suitable for Vegetarians
109 Grams
Store in a dry place. Protect from heat.
Store in a dry place. Protect from heat.