Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
No preservatives
| Nutrition | Per 100 g | 3 Biscuits (25 g) | %* / 3 Biscuits (25 g) |
|---|---|---|---|
| Energy | 2016 kJ | 504 kJ | |
| 481 kcal | 120 kcal | 6 % | |
| Fat | 21 g | 5.3 g | 8 % |
| of which Saturates | 14 g | 3.4 g | 17 % |
| Carbohydrate | 65 g | 16 g | 6 % |
| of which Sugars | 25 g | 6.2 g | 7 % |
| Fibre | 2.4 g | 0.6 g | |
| Protein | 6.6 g | 1.6 g | 3 % |
| Salt | 1.6 g | 0.41 g | 7 % |
| *% reference intake of an average adult (8400 kJ / 2000 kcal) |
Wheat Flour 58 % Butter (from Milk) 24 % Sugar Raising Agents (Ammonium Carbonates, Diphosphates, Sodium Carbonates) Skimmed Milk Powder Salt 1 % Emulsifier (E472e)
May Contain Eggs, Contains Milk, May Contain Sesame, Contains Wheat
167 Grams
Store in a dry place. Protect from heat.