Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
The Story of Madagascar Vanilla Macchiato
Inspired by the Starbucks® vanilla bean macchiato, a blend of velvety milk and rich and creamy Madagascar vanilla come together over a shot of Starbucks® blonde espresso. Made at home with your Nescafé® Dolce Gusto® machine.
Nutrition | Per 100g | Per 100ml | Per 200ml |
---|---|---|---|
Energy | 1829 kJ | 161 kJ | 321 kJ |
437 kcal | 38 kcal | 77 kcal | |
Fat | 17.2 g | 1.4 g | 2.8 g |
of which saturates | 9.5 g | 0.9 g | 1.7 g |
Carbohydrate | 46.5 g | 4.6 g | 9.2 g |
of which sugars | 41.8 g | 4.4 g | 8.7 g |
Fibre | 14.8 g | 0.4 g | 0.8 g |
Protein | 15.5 g | 1.6 g | 3.1 g |
Salt | 0.37 g | 0.04 g | 0.08 g |
**RI- Reference intake of an average adult (8 400 kJ / 2 000 kcal) | |||
Pack contains 6 servings |
Whole Milk Powder (70,4%) Sugar (29%) Butter Oil (Milk) Natural Vanilla Flavouring
Contains Milk
132 Grams
Store in a clean, cool and dry place.