Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Complete pal food for adult cats.
| Nutrition | Analytical constituents: | ||
|---|---|---|---|
| Moisture: | 81% | ||
| Protein: | 8.5% | ||
| Fat content: | 4.5% | ||
| Crude ash: | 2.5 | ||
| Crude fibre: | 0.05 | ||
| Additives: | |||
| Nutritional additives: | IU/kg: | ||
| Vit D3: | 208 | ||
| mg/kg: | mg/kg: | ||
| Iron (II) sulphate monohydrate: (Fe: | 18) | ||
| Calcium Iodate anhydrous: (I: | 0.53) | ||
| Copper(II)sulphate pentahydrate: (Cu: | 1.3) | ||
| Manganous sulphate monohydrate: (Mn: | 2.4) | ||
| Zinc sulphate monohydrate: (Zn: | 25.9) | ||
| Taurine: | 670 | ||
| Flavourings |
Meat and Animal Derivatives (46% of which Chicken 26%) Derivatives of Vegetable Origin Minerals Various Sugars
Free From Colours
4x57 Grams
Best before date, registration and batch number: see coding on bottom of the carton or side of pot. Keep pet food in a cool and dry place.