Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Our coffees are sourced from certified or verified farms applying responsible social and environmental practices.
Your Coffee Shop at Home
Expresso
Americano / Grande
Cappuccino
Latte
Cocoa
Tea
Nutrition | Per 100 g | Per 100 ml | Per 220ml** |
---|---|---|---|
Energy | 1871 kJ | 138 kJ | 300 kJ |
448 kcal | 33 kcal | 72 kcal 4%** | |
Fat | 20.8g | 1.5g | 3.2g 5%** |
of which saturates | 11.8g | 0.9g | 2.0g 10%** |
Carbohydrate | 37.5g | 3.0g | 6.6g 3%** |
of which sugars | 35.5g | 2.9g | 6.3g 7%** |
Fibre | 14.7g | 0.4g | 0.9g - |
Protein | 19.6g | 1.6g | 3.5g 7%** |
Salt | 0.49g | 0.04g | 0.08g 1%** |
**RI - Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
Pack makes 8 servings |
Whole Milk Powder (89.5%) Sugar (10.1%) Butter Oil (Milk)
Contains Milk
183.2 Grams
Store in a clean, cool and dry place.