Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Our coffees are sourced from certified or verified farms applying responsible social and environmental practices.
Your Coffee Shop at Home
Espresso
Americano/Grande
Cappuccino
Latte
Cocoa
Tea
Nutrition | Per 100 ml | Per 190 ml | % |
---|---|---|---|
Energy | 99 kJ | 188 kJ | |
24 kcal | 45 kcal | 2%** | |
Fat | 1.2 g | 2.2 g | 3%** |
of which saturates | 0.7 g | 1.3g | 6%** |
Carbohydrate | 1.9 g | 3.6g | 1%** |
of which sugars | 1.6 g | 3.0 g | 3%** |
Fibre | 0.4 g | 0.7 g | - |
Protein | 1.2 g | 2.2 g | 1%** |
Salt | 0.05 g | 0.09 g | 1%** |
**%RI- Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
Pack contains 16 portions |
Whole Milk Powder (80.2%) Soluble Coffee (17.3%) Stabilisers (Dipotassium Phosphate, Trisodium Citrate) Butteroil (Milk)
Contains Milk
16x10 Grams
Store in a clean, cool and dry place.