Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
The clever way to sweeten
Keep enjoying sweetness and give up unwanted sugar calories instead!
Great tasting and great value premium quality Hermesetas Sweeteners are trusted and enjoyed as the clever calorie- free way to replace sugar and sweeten food and drinks in over 100 countries worldwide.
Keep enjoying sweetness and give up unwanted calories instead!
Great tasting and great value premium Swiss quality Hermesetas Sweeteners are trusted and enjoyed as the clever calorie-free way to replace sugar and sweeten food and drinks in over 100 countries worldwide.
Nutrition | Per Serving | Per 100 g | |
---|---|---|---|
Energy kcal(kJ) | 0/(0) | 0/(0) | |
Protein | 0 g | 0 g | |
- Gluten | 0 g | 0 g | |
Fat - Total | 0 g | 0 g | |
- Saturated | 0 g | 0 g | |
Carbohydrate - Total | 0 g | 0 g | |
- Sugars | 0 g | 0 g | |
- Galactose | 0 g | 0 g | |
Sodium (Salt) | 1.2 mg (<0.01 g) | 10 500 mg (26.3 g) | |
Servings per package: 300 | |||
Serving size: 1 Tablet (11.8 mg) | |||
Energy kcal/(kJ) | 0/(0) | 0/(0) | |
Protein | 0 g | 0 g | |
- Gluten | 0 g | 0 g | |
Fat - Total | 0 g | 0 g | |
- Saturated | 0 g | 0g | |
Carbohydrate - Total | 0 g | 0g | |
- Sugars | 0 g | 0g | |
- Galactose | 0 g | 0 g | |
Sodium (Salt) | 1.4 mg (<0.01 g) | 10 600 mg (26.5 g) |
Sweetener Sodium Saccharin Sweetener Sodium Saccharin
Free From Milk
3.6 Grams
Best before end date: See bottom of dispenser.
Best before end date: See bottom of dispenser.
Keep dispenser dry at all times.