Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Sedimentation is a natural phenomenon.
Nutrition | Per 100 ml | Per 250 ml portion | |
---|---|---|---|
Energy | 87kJ/21kcal | 218kJ/53kcal | |
Fat | 0 g | 0 g | |
of which saturates | 0 g | 0 g | |
Carbohydrate | 4.9 g | 12.3 g | |
of which sugars | 4.7 g | 11.8 g | |
Protein | 0 g | 0 g | |
Salt | 0g | 0 g | |
Pantothenic acid (B5) | 2.4 mg (40%*) | 6.0 mg (100%*) | |
Vitamin B6 | 0.56 mg (40%*) | .4 mg (100%*) | |
Magnesium | 113 mg (30%*) | 283 mg (75%*) | |
*% of reference daily intake per adults | |||
Energy | 87kJ/21kcal | 218kJ/53kcal | |
Fat | 0g | 0g | |
of which saturates | 0g | 0g | |
Carbohydrate | 4.9g | 12.3g | |
of which sugars | 4.7g | 11.8g | |
Protein | 0g | 0g | |
Salt | 0g | 0g | |
Pantothenic acid (B5) | 2.4 mg (40%*) | 6.0 mg (100%*) | |
Vitamin B6 | 0.56 mg (40%*) | 1.4 mg (100%*) | |
Magnesium | 113 mg (30%*) | 283 mg (75%*) | |
*% of Reference Daily Intake Per Adults |
Water Apple Juice from Concentrate (20%) Sugar Magnesium Lactate Carbon Dioxide Acid: Citric Acid Flavours Antioxidant: Ascorbic Acid Colour: Beta-Apo-8'-Carotenal Vitamins: Pantothenic Acid Vitamin B6 Water Apple Juice from Concentrate (20%) Sugar Magnesium Lactate Carbon Dioxide Acid: Citric Acid Flavours Antioxidant: Ascorbic Acid Colour: Beta-Apo-8'-Carotenal Vitamins: Pantothenic Acid Vitamin B6
Free From Artificial Colours, Free From Artificial Preservatives, Free From Artificial Colours, Free From Artificial Preservatives
250 Millilitres
Best before: date and batch number see the bottom of the can. Store in a dry and cool place, do not freeze.
Best before: Date and batch number see the bottom of the can. Store in a dry and cool place, do not freeze.