Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
©2015 The Coco-Cola Company
Nutrition | Per: 100ml | Per: 330ml (%*) | |
---|---|---|---|
Energy: | 180kJ/ | 594kJ/ | |
42kcal | 139kcal (7%) | ||
Fat: | 0g | 0g (0%) | |
of which saturates: | 0g | 0g (0%) | |
Carbohydrate: | 10.6g | 35g (13%) | |
of which sugars: | 10.6g | 35g (39%) | |
Protein: | 0g | 0g (0%) | |
Salt: | 0g | 0g (0%) | |
*Reference intake of an average adult (8400kJ/2000kcal) |
Carbonated Water Sugar Colour (Caramel E150d) Phosphoric Acid Natural Flavourings including Caffeine
Free From Milk, Free From Nuts
12x330 Millilitres
Store cool and dry.