Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
B vitamins help you turn your food and drink into energy.
B6 and B12 tackle tiredness, while thiamine and niacin get your metabolism going.
Nutrition | Per 100ml | Per 330ml | |
---|---|---|---|
Energy | 4kJ/ 1kcal | 13kJ/ 3kcal | |
Fat | 0g | 0g | |
Of which saturates | 0g | 0g | |
Carbohydrates | 0g | 0g | |
Of which sugars | 0g | 0g | |
Protein | 0g | 0g | |
Salt | 0g | 0g | |
Thiamine (Vit B1) | 0.33mg (30%*) | 1.1mg (100%*) | |
Niacin (Vit B3) | 4.8mg (30%*) | 16mg (100%*) | |
Vitamin B12 | 0.75µg (30%*) | 2.5µg (100%*) | |
Vitamin B6 | 0.42mg (30%*) | 1.4mg (100%*) | |
Biotin (Vit B7) | 15µg (30%*) | 50µg (100%*) | |
Pantothenic Acid (Vit B5) | 1.8mg (30%*) | 6mg (100%*) | |
% Reference Intake - Nutrient Reference Value (NRV) |
Spring Water Acid (Citric Acid, Malic Acid) Natural Flavourings Sweetener (Sucralose) Vitamins (Biotin, Niacin, Pantothenic Acid, Thiamine, B12, B6)
Contains Sweeteners
Suitable for Vegans
Suitable for Vegetarians
4x330 Millilitres
Once opened consume within one day.
Best before end: see base of can.