Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Fairtrade Foundation - Peanuts and Cashews are Fairtrade certified, traded, audited and sourced from Fairtrade producers, total 98%. For more information visit info.fairtrade.net/sourcing.
| Nutrition | Per 100g | Per 30g Serving | % Adult RI Per 30g |
|---|---|---|---|
| Energy kJ | 2423 | 727 | |
| Energy kcal | 584 | 175 | 9% |
| Fat | 46.1g | 13.8g | 20% |
| of which | |||
| saturates | 8.8g | 2.6g | 13% |
| Carbohydrate | 13.8g | 4.1g | 2% |
| of which | |||
| sugars | 5.2g | 1.6g | 2% |
| Fibre | 5.8g | 1.7g | |
| Protein | 25.7g | 7.7g | 15% |
| Salt | 1.3g | 0.4g | 7% |
| RI = Reference Intake of an average adult (8400kJ/2000kcal) | |||
| Contains 3 servings |
Oven Baked Salted Peanuts (60%) (Peanuts, Salt, Cornflour) Oven Baked Salted Cashews (40%) (Cashews, Salt, Cornflour)
Contains Cashew Nuts, May Contain Nuts, Contains Peanuts
Suitable for Vegans
90 Grams
Store in a cool dry place.