Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Recycle with Bags at Large Supermarket - Don't recycle at home
Nutrition | per 100g | per medium onion (approx. 80g) | Reference Intake Average adult |
---|---|---|---|
Energy value | 174 kJ | 139 kJ | 8400 kJ |
(kcal | 41 kcal | 33 kcal) | 2000 kcal |
Fat | <0.5 g | <0.5 g | 70 g |
(of which Saturates | <0.1 g | <0.1 g) | 20 g |
Carbohydrate | 8.0 g | 6.4 g | 260 g |
(of which Sugars | 6.2 g | 5.0 g) | 90 g |
Fibre | 2.2 g | 1.8 g | |
Protein | 1.0 g | 0.8 g | 50 g |
Salt | <0.01 g | <0.01 g | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) |
750 Grams
At home best kept in a cool, dry place.