Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
May settle in transit.
| Nutrition | / 100 g | / 25 g + 200 ml hot water | / (%*) |
|---|---|---|---|
| Energy | 1660 kJ | 422 kJ | (5%) |
| 393 kcal | 100 kcal | (5%) | |
| Fat | 6.1g | 1.5g | (2%) |
| of which saturates | 5.3g | 1.3g | (7%) |
| Carbohydrate | 78g | 20g | (8%) |
| of which sugars | 72g | 18g | (20%) |
| Protein | 4.4g | 1.1g | (2%) |
| Salt | 1.3g | 0.31g | (5%) |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
| Portions per pack: 9 | |||
| Portion size: 25 g |
Sugar Whey Permeate (Milk) Fat Reduced Cocoa Powder (10%) Glucose Syrup Coconut Oil Skimmed Milk Powder Stabilisers (E412, E466, E340ii, E339ii, E452i) Anti-Caking Agent (E551) Flavouring Salt Milk Proteins Emulsifiers (E471)
Contains Milk
Suitable for Vegetarians
225 Grams
Store in a cool, dry place.