Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Strawberry Suckies Kids' Yoghurt Pouch
Nutrition | Per 100g | Per 90g Pouch | |
---|---|---|---|
Energy | 333kJ/79kcal | 300kJ/71kcal | |
Fat | 2.7g | 2.4g | |
- Of which Saturates | 1.9g | 1.7g | |
Carbohydrate | 10.1g | 9.0g | |
- Of which Sugars | 7.9g | 7.1g | |
Protein* | 3.8g | 3.4g | |
Salt | 0.09g | 0.08g | |
Calcium (RI%) | 138mg (17%) | 124mg (15%) | |
Vitamin D (RI%) | 0.83µg (16%) | 0.75µg (15%) | |
RI = Reference intake of an average adult (8400kJ/2000kcal) | |||
*Protein is needed for normal growth and development of bone in children (when consumed as part of a varied and healthy diet) |
Live Yoghurt** (Milk) (82%) Strawberry Puree (9%) Concentrated Apple Juice Concentrated Grape Juice Cornflour Natural Flavourings Concentrated Lemon Juice Vitamin D **Contains Cultures: L. Bulgaricus and S. Thermophilus
Contains Milk
Suitable for Vegetarians
90 Grams
Keep refrigerated 0-5°C.