Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Contains a source of Phenylalanine.
| Nutrition | per 100ml | %RI* | per 250ml |
|---|---|---|---|
| Energy, kJ/kcal | 147/35 | 368/87 | |
| Carbohydrate, g | 8.4 | 20.9 | |
| of which sugars, g | 4.3 | 10.8 | |
| Salt, g | 0.02 | 0.04 | |
| Niacin, mg | 1.2 | 7.5 | 3.0 |
| Contains negligible amounts of - Fat, Saturates and Protein. Contains 8.2g glucose based carbohydrate per 100ml and 20.5g per 250ml serving. | |||
| *RI = Reference Intake | |||
| Energy, kJ / kcal | 148 / 35 | 369 / 87 | |
| Carbohydrate, g | 8.4 | 20.9 | |
| of which sugars, g | 4.3 | 10.8 | |
| Salt, g | 0.02 | 0.04 | |
| Contains negligible amounts of - Fat, Saturates and Protein | |||
| Contains 8.2 glucose based carbohydrate per 100ml and 20.5g per 250ml serving |
Carbonated Water Glucose Syrup (12%) Apple Juice from Concentrate (2%) Acid (Malic Acid) Flavouring Antioxidant (Ascorbic Acid) Sweeteners (Aspartame, Acesulfame K) Preservative (Potassium Sorbate) Caffeine Niacin (Vitamin B3) Carbonated Water Glucose Syrup (12%) Apple Juice from Concentrate (2%) Acid (Malic Acid) Flavouring Antioxidant (Ascorbic Acid) Sweeteners (Aspartame, Acesulfame K) Preservative (Potassium Sorbate) Caffeine
500 Millilitres
Find the Best Before End date on the cap or top of this bottle.
Find the Best Before End date on the cap or top of this bottle.