Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
We believe there's only one way to bring up your baby. Your way. Because no one knows your baby as well as you do. That's why we believe in supporting parents and giving them the reassurance they need to follow their instincts.
Cow & Gate Hungry First infant milk is a nutritionally complete breastmilk substitute for when it is too early to wean.
Nutritionally complete*
*As required by legislation for infant milk, it is nutritionally complete and suitable as a sole source of nutrition from birth when it's too early to introduce solids, or as part of a weaning diet from 6 to 12 months. Talk to your healthcare professional before introducing solid foods.
Contains DHA (Omega-3)**
**Contains DHA (Omega-3) as required by the legislation for all infant formula.
What's next?
Starting to chew? When your little one starts their weaning journey, their needs will change.
Cow & Gate Follow-on milk is suitable as part of your baby's balanced weaning diet from 6 months.
| Nutrition | per 100ml prepared feed | ||
|---|---|---|---|
| Energy | 277 kJ | ||
| 66 kcal | |||
| Fat | 3.4 g | ||
| of which, saturates | 1.1 g | ||
| of which, mono-unsaturates | 1.7 g | ||
| of which, polyunsaturates | 0.6 g | ||
| of which, LCPs† | 0.038 g | ||
| - Arachidonic acid (AA) | 0.017 g | ||
| - Docosahexaenoic acid (DHA) | 0.017 g | ||
| Carbohydrate | 7.3 g | ||
| of which, sugars | 7.2 g | ||
| of which, lactose | 6.9 g | ||
| of which, polyols | 0.007 g | ||
| - Inositol | 0.007 g | ||
| Fibre | 0.6 g | ||
| of which, GOS° | 0.48 g | ||
| of which, FOS? | 0.08 g | ||
| Protein | 1.3 g | ||
| of which, whey | 0.3 g | ||
| of which, casein | 1.0 g | ||
| Vitamins | |||
| Vitamin A | 58 µg | ||
| Vitamin D3 | 1.45 µg | ||
| Vitamin E | 1.2 mg TE | ||
| Vitamin K1 | 4.2 mg | ||
| Vitamin C | 9.3 mg | ||
| Thiamin (B1) | 0.07 mg | ||
| Riboflavin (B2) | 0.15 mg | ||
| Niacin (B3) | 0.43 mg | ||
| Vitamin B6 | 0.06 mg | ||
| Folate | 14.0 µg | ||
| Vitamin B12 | 0.12 µg | ||
| Biotin | 2.4 µg | ||
| Pantothenic acid | 0.56 mg | ||
| Minerals | |||
| Sodium | 22.1 mg | ||
| Potassium | 73 mg | ||
| Chloride | 52 mg | ||
| Calcium | 65 mg | ||
| Phosphorus | 41 mg | ||
| Magnesium | 5.6 mg | ||
| Iron | 0.53 mg | ||
| Zinc | 0.51 mg | ||
| Copper | 0.052 mg | ||
| Manganese | 0.003 mg | ||
| Fluoride | = 0.003 mg | ||
| Selenium | 3.0 µg | ||
| lodine | 13 µg | ||
| Others | |||
| L- Carnitine | 2.1 mg | ||
| Choline | 22 mg | ||
| Non-caloric carbohydrate (GOS°) | 0.2 g | ||
| † Long-chain polyunsaturated fatty acids | |||
| ° Galacto-oligosaccharides | |||
| ? Fructo-oligosaccharides |
Lactose (from Milk) Skimmed Milk Vegetable Oils (High Oleic Sunflower Oil, Coconut Oil, Rapeseed Oil, Sunflower Oil) Galacto-Oligosaccharides (GOS) (from Milk) Fructo-Oligosaccharides (FOS) Fish Oil Oil from Mortierella Alpina Calcium Phosphate Choline Chloride Potassium Citrate Calcium Carbonate Sodium Citrate Vitamin C L-Cysteine Hydrochloride Magnesium Chloride Emulsifier (Soy Lecithin) Inositol Calcium Chloride Potassium Hydroxide L-Tryptophan Iron Sulphate L-Carnitine Zinc Sulphate L-Isoleucine Antioxidant (Vitamin C) Pantothenic Acid Niacin Copper Sulphate Vitamin E Vitamin A Thiamin Riboflavin Vitamin B6 Folic Acid Potassium Iodide Sodium Selenite Manganese Sulphate Vitamin K1 Biotin Vitamin D3 Vitamin B12
Contains Fish, Contains Milk, Contains Soya
800 Grams
- Store powder in a cool, dry place.
- Do not refrigerate.
- Use powder within 4 weeks of opening.