Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Extra burst of goodness
High in vitamins B6 & B12, which contribute to the normal function of the immune system.
Nutrition | per 100ml | per 150ml | |
---|---|---|---|
Energy | 175kJ (41kcal) | 263kJ (62kcal) | |
Fat | <0.5g | <0.5g | |
(of which saturates) | <0.1g | <0.1g | |
Carbohydrate | 9.6g | 14g | |
(of which sugars) | 8.4g | 13g | |
Fibre | 1.5g | 2.2g | |
Protein | <0.5g | <0.5g | |
Salt | <0.01g | 0.02g | |
Niacin (vitamin B3) | 2.5 mg (16%*) | 3.8 mg (24%*) | |
Pantothenic acid (vitamin B5) | 1.9 mg (32%*) | 2.9 mg (48%*) | |
Vitamin B6 | 0.34 mg (24%*) | 0.51 mg (36%*) | |
Biotin (vitamin B7) | 12 µg (24%*) | 18 µg (36%*) | |
Folic acid (vitamin B9) | 49.6 µg (25%*) | 74.4 µg (37%*) | |
Vitamin B12 | 0.49 µg (20%*) | 0.74 µg (30%*) | |
Vitamin C | 22 mg (28%*) | 33 mg (41%*) | |
*% Reference Intake | |||
150ml = 1 serving. This bottle contains 5 servings |
4 1/2 Pressed Apples (70%) 3/4 of A Crushed Pear Some Coconut Water Some Apple Water (5%) 2 Pressed Lychees (4.5%) 1/5 of A Crushed Dragon Fruit (3.2%) Some Chicory Root Extract A Squeeze of Lime Some Crushed Baobab (0.41%) Some Vitamins (B3, B5, B6, B7, B9, B12 & C)
Suitable for Vegans
Vegan Society
750 Millilitres
Keep refrigerated (0-8°C) before and after opening. For best before date, see neck. Consume within 4 days of opening.