Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Extra burst of goodness
High in vitamins B1 & B6 which contribute to normal psychological function. High in vitamins B3 & C which can help reduce tiredness and fatigue.
| Nutrition | per 100ml | per 150ml | |
|---|---|---|---|
| Energy | 171kJ (40kcal) | 257kJ (60kcal) | |
| Fat | 0g | 0g | |
| (of which saturates) | 0g | 0g | |
| Carbohydrate | 10g | 15g | |
| (of which sugars) | 9.0g | 14g | |
| Protein | 0g | 0g | |
| Salt | 0g | 0g | |
| Thiamin (Vitamin B1) | 0.33 mg (30%*) | 0.49 mg (45%*) | |
| Riboflavin (Vitamin B2) | 0.39 mg (28%*) | 0.59 mg (42%*) | |
| Niacin (Vitamin B3) | 3.9 mg (24%*) | 5.8 mg (36%*) | |
| Vitamin B6 | 0.40 mg (29%*) | 0.60 mg (43%*) | |
| Vitamin C | 36 mg (44%*) | 53 mg (67%*) | |
| Vitamin E | 4.0 mg (34%*) | 6.1 mg (51%*) | |
| *% Reference Intake | |||
| 1 serving = 150ml. 5 servings per bottle |
5 Pressed Apples (80%) 3/4 of a Pressed Pear (13%) 1/3 of a Crushed Cucumber (6%) A squeeze of Lime A dash of Spirulina Extract A dash of Matcha Infusion (0.2%) A dash of Safflower Extract A dash of Liquorice Infusion A dash of Ginger Infusion Vitamins (B1, B2, B3, B6 & E)
Suitable for Vegans
Vegan Society
750 Millilitres
Keep refrigerated 0-8°C before and after opening.
Consume within 4 days of opening.
For best before date see neck.