Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
This smoothie is high in vitamins B₃ and B₅ which can contribute to normal energy yielding metabolism, and B₉ which can help reduce tiredness and fatigue.
What's in this Super Smoothie?
Crushed fruit & veg, Dragon fruit, A source of fibre, Lychee & a bunch of vitamins
| Nutrition | 100ml | 150ml | |
|---|---|---|---|
| Energy | 198kJ (47kcal) | 297kJ (70kcal) | |
| Fat | 0.01g | 0.01g | |
| (of which saturates) | 0g | 0g | |
| Carbohydrate | 11g | 16g | |
| (of which sugars) | 9.9g | 15g | |
| Fibre | 0.88g | 1.3g | |
| Protein | 0.28g | 0.41g | |
| Salt | 0g | 0g | |
| Niacin (Vitamin B3) | 3.8mg (24%*) | 5.7mg (36%*) | |
| Pantothenic acid (Vitamin B5) | 2.1mg (35%*) | 3.1mg (52%*) | |
| Vitamin B6 | 0.36mg (26%*) | 0.53mg (38%*) | |
| Biotin (Vitamin B7) | 12µg (24%*) | 17µg (34%*) | |
| Folic acid (Vitamin B9) | 61µg (31%*) | 91µg (46%*) | |
| Vitamin B12 | 0.63µg (25%*) | 0.94µg (38%*) | |
| Vitamin C | 6.3mg (8%*) | 9.5mg (12%*) | |
| *% Reference Intake | |||
| 150ml = 1 serving. This bottle contains 2 portions |
1 1/2 Pressed Apples (67%) 1/2 of a Mashed Banana** Some Pressed Apple Water 1 Pressed Lychee (6.6%) A dash of Dragonfruit (3.2%) A squeeze of Lime A squeeze of Lemon A dash of Beetroot and Carrot Extract and some Vitamins (B₃, B₅, B₆, B₇, B₉, B₁₂ & C) **Rainforest Alliance Certified
300 Millilitres
- Keep refrigerated (0-8°C).
- For best before date, see neck.
- Once opened, drink within 2 days.