Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Made under licence from Cadbury UK Ltd.
Nutrition | Per 100 g | Per Serving (18 g + 200 ml semi-skimmed milk) | *Reference Intakes |
---|---|---|---|
Energy | 1703 kJ | 710 kJ | 8400 kJ / |
404 kcal | 168 kcal | 2000 kcal | |
Fat | 5.8 g | 4.1 g | 70 g |
of which Saturates | 3.4 g | 2.7 g | 20 g |
Carbohydrate | 76 g | 24 g | 260 g |
of which Sugars | 73 g | 23 g | 90 g |
Fibre | 9.3 g | 1.7 g | - |
Protein | 6.4 g | 7.9 g | 50 g |
Salt | 0.02 g | 0.25 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |
Sugar Cocoa Powder Acidity Regulator (Potassium Carbonates) Flavouring Cocoa Solids: 25 % minimum
May Contain Milk
Suitable for Vegetarians
250 Grams
Store in a dry place. Protect from heat.
For best before see base.