Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Nutritional Compass®
®Reg. Trademark of Société des Produits Nestlé S.A.
| Nutrition | Per 100g | Per 100ml** | Per mug** |
|---|---|---|---|
| Energy | 2279kJ | 77kJ | 156kJ |
| 546kcal | 19kcal | 37kcal | |
| Fat | 34.4g | 1.1g | 2.2g |
| of which: saturates | 25.9g | 0.8g | 1.7g |
| Carbohydrate | 56.9g | 1.9g | 3.8g |
| of which: sugars | 9.1g | 0.3g | 0.6g |
| Fibre | 0.0g | 0.3g | 0.6g |
| Protein | 1.9g | 0.1g | 0.3g |
| Salt | 0.88g | 0.03g | 0.06g |
| *Reference Intake of an average adult (8400 kJ/2000 kcal) | |||
| **2 heaped tsp (6.5g) Coffee Mate® + 1 tsp (1.8g) soluble coffee + 200ml water; used as basis for per 100ml | |||
| Makes 76 mugs |
Glucose Syrup Palm Kernel Oil Milk Proteins Stabilisers (E331, E452) Acidity Regulator (E340) Emulsifiers (E471, E472e) Anti-Caking Agent (E170) Colour: Riboflavin
Contains Milk
Suitable for Vegetarians
500 Grams
Store in a cool, dry place
Best Before End: See Base