Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
© 2013 Atlantic Industries
| Nutrition | Per: 100ml | Per: 250ml (%*) | |
|---|---|---|---|
| Energy: | 78kJ/ | 195kJ/ | |
| 18kcal | 45kcal (2%) | ||
| Fat: | 0g | 0g (0%) | |
| of which saturates: | 0g | 0g (0%) | |
| Carbohydrate: | 4.2g | 11g (4%) | |
| of which sugars: | 4.2g | 11g (12%) | |
| Protein: | 0g | 0g (0%) | |
| Salt: | 0.04g | 0.10g (2%) | |
| *Reference intake of an average adult (8400kJ/2000kcal) | |||
| 2L = 8 x 250ml servings |
Carbonated Water Sugar Lemon Juice from Concentrate (2%) Citric Acid Flavourings Acidity Regulator (Sodium Citrate) Sweeteners (Aspartame, Sodium Saccharin) Preservative (Potassium Sorbate) Antioxidant (Ascorbic Acid)
Contains Sweeteners
2 Litres
Best before end: See side of cap or bottle neck for date.
Store cool and dry