Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
No added sugar*
*contains naturally occurring sugars
| Nutrition | per 100ml | per 150ml serving | Reference Intake Average adult |
|---|---|---|---|
| Energy value | 112 kJ | 169 kJ | 8400 kJ |
| (kcal | 26 kcal | 40 kcal) | 2000 kcal |
| Fat | <0.5 g | <0.5 g Low | 70 g |
| (of which Saturates | <0.1 g | <0.1 g) Low | 20 g |
| Carbohydrate | 6.5 g | 9.8 g | 260 g |
| (of which Sugars | 6.5 g | 9.8 g) Med | 90 g |
| Fibre | <0.5 g | <0.5 g | |
| Protein | <0.5 g | <0.5 g | 50 g |
| Salt | <0.01 g | 0.01 g Low | 6 g |
| Reference intake of an average adult (8400kJ/2000kcal) | |||
| 5 Servings |
Water White Grape Juice from Concentrate Peach Juice (14%) Apple Juice from Concentrate Flavourings Black Tea Extract Acidity Regulator (Citric Acid)
Suitable for Vegans
750 Millilitres
Keep in fridge 2 to 5°C
For best before date: See lid
Keep in the fridge after opening and drink within 3 days.