Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
With added Chicory Extract, a source of Prebiotic FOS to support healthy digestion. With added Linseed, rich source of Omega 3 & 6 fatty acids to help maintain a healthy skin and shiny coat. Antioxidants help to maintain an effective immune system. With Calcium to help support healthy teeth and bones.
| Nutrition | Analytical Constituents | ||
|---|---|---|---|
| Crude Protein | 20.5% | ||
| Crude Fat | 8.0% | ||
| Crude Fibre | 3.0% | ||
| Crude Ash | 9.0% | ||
| Calcium | 2.3% | ||
| Omega 3 | 0.5% | ||
| Omega 6 | 1.8% | ||
| Additives | |||
| Technological Additives | |||
| Antioxidants | |||
| Nutritional Additives (per kg) Vitamin A | 17.000i.u. | ||
| Vitamin D3 | 1.500i.u. | ||
| Vitamin E | 70mg | ||
| Calcium Iodate Anhydrous (Iodine: | 2.5mg) | ||
| Sodium Selenite (Selenium: | 0.1mg) | ||
| Copper (II) Sulphate Pentahydrate (Copper: | 8mg) | ||
| Iron (II) Sulphate Monohydrate (Iron: | 60mg) | ||
| Manganese (II) Oxide (Manganese: | 50mg) | ||
| Zinc Oxide (Zinc: | 100mg) |
Cereals Meat and Animal Derivatives (25.5% including 4% Chicken) Oils and Fats Yeasts Seeds (1% Linseed) Minerals Vegetables (0.5% Dried Peas equivalent to 4% Peas) Derivatives of Vegetable Origin (0.1% Chicory Extract, 0.01% Yucca Extract)
3 Kilograms
Store in a cool, dry place.
For best before end date and batch number see: back of pack.