Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Cranberry - rich in natural antioxidants to help support a healthy immune system. Omega 3 and 6 fatty acids help promote healthy skin and coat. Taurine helps promote healthy eyes and heart.
Calcium helps support strong teeth and bones.
Nutrition | Analytical Constituents | ||
---|---|---|---|
Additives | |||
Technological Additives | |||
Antioxidants | |||
Crude Protein | 29% | ||
Crude Fat | 10% | ||
Crude Fibre | 2.5% | ||
Crude Ash | 12.5% | ||
Calcium | 3.4% | ||
Omega 3 | 0.3% | ||
Omega 6 | 1.9% | ||
Technological Additives Antioxidants. | |||
Nutritional Additives (per kg) Vitamin A | 24.000i.u. | ||
Vitamin D3 | 1.200i.u. | ||
Vitamin E | 150mg | ||
Taurine | 1.500mg | ||
Calcium lodate Anhydrous (lodine: | 5mg) | ||
Sodium Selenite (Selenium: | 0.1mg) | ||
Copper (II) Sulphate Pentahydrate (Copper: | 8mg) | ||
Iron (II) Sulphate Monohydrate (Iron: | 60mg) | ||
Manganese (II) Oxide (Manganese: | 50mg) | ||
Zinc Oxide (Zinc: | 60mg) |
Cereals Meat and Animal Derivatives (45% including 4% Chicken) Oils and Fats Yeasts Minerals Derivatives of Vegetable Origin (0.1% Chicory Extract) Fruits (0.05% Cranberry)
2 Kilograms
For best before end date and batch number see: back of pack.
Store in a cool, dry place.