Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
FSC - FSC® Mix, Board / Supporting responsible forestry, FSC® C081801, www.fsc.org
Nutrition | per 100ml | per 150ml serving | Reference Intake Average adult |
---|---|---|---|
Energy value | 90 kJ | 135 kJ | 8400 kJ |
(kcal | 21 kcal | 32 kcal) | 2000 kcal |
Fat | 0 g | 0 g Low | 70 g |
(of which Saturates | 0 g | 0 g) Low | 20 g |
Carbohydrate | 4.5 g | 6.7 g | 260 g |
(of which Sugars* | 4.5 g | 6.7 g) Med | 90 g |
Fibre | <0.5 g | <0.5 g | |
Protein | <0.5 g | 0.7 g | 50 g |
Salt | <0.01 g | <0.01 g Low | 6 g |
Vitamin C | 30 mg | 45 mg | |
% of the N.R.V | 38% | 56% | |
N.R.V. = Nutrient Reference Intake | |||
*Contains naturally occurring sugars | |||
Approx. 6 servings |
Orange Juice from Concentrate (50%) Water Acid (Citric acid) Vitamin C Flavourings Sweetener (Sucralose)
Contains Sweeteners
Suitable for Vegans
1 Litres
For best before date: See top of pack.
Keep in fridge 2 to 5°C.
Keep in fridge and consume within 5 days of opening.
Keep upright.