Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Product not to scale.
Nutrition | per 100g | per serving (20g) | Reference Intake Average adult |
---|---|---|---|
Energy value | 2071 kJ | 414 kJ | 8400 kJ |
(kcal | 495 kcal | 99 kcal) | 2000 kcal |
Fat | 25 g | 5.0g High | 70 g |
(of which Saturates | 1.9 g | 0.4 g) Med | 20 g |
Carbohydrate | 58 g | 12 g | 260 g |
(of which Sugars | 18 g | 3.6 g) Med | 90 g |
Fibre | 7.7 g | 1.5 g | |
Protein | 6.5 g | 1.3 g | 50 g |
Salt | 0.82 g | 0.16 g Med | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
5 Servings |
Corn (60%) Sugar Rapeseed Oil Salt
Free From Cereals Containing Gluten
Suitable for Vegans
100 Grams
For best before date: See back of pack.
Store in a cool, dry place.