Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Packaged in a protective atmosphere.
Nutrition | per 100g | per 1/2 pack (70g) | Reference Intake Average adult |
---|---|---|---|
Energy value | 448 kJ | 313 kJ | 8400 kJ |
(kcal | 106 kcal | 74 kcal) | 2000 kcal |
Fat | 2.7 g | 1.9 g Low | 70 g |
(of which Saturates | 0.4 g | 0.3 g) Low | 20 g |
Carbohydrate | 1.8 g | 1.3 g | 260 g |
(of which Sugars | <0.5 g | <0.5 g) Low | 90 g |
Fibre | <0.5 g | <0.5 g | |
Protein | 18 g | 13 g | 50 g |
Salt | 0.96 g | 0.67 g Med | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
2 Servings |
King Prawn (Crustacean)(85%) Sunflower Oil Onion Flat Leaf Parsley Lemon Juice Lemon Peel Salt Garlic Tapioca Starch Sugar Potato Starch
Contains Crustaceans
140 Grams
Keep in fridge 2 to 5°C and eat within 24 hours of opening. Don't exceed the Use By date. Not suitable for home freezing.