Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Packaged in a protective atmosphere.
| Nutrition | per 100g | per 1/4 pack (25g) | Reference Intake Average adult |
|---|---|---|---|
| Energy value | 551 kJ | 138 kJ | 8400 kJ |
| (kcal | 131 kcal | 33 kcal) | 2000 kcal |
| Fat | 5.8 g | 1.5 g Med | 70 g |
| (of which Saturates | 1.7 g | 0.4 g) Med | 20 g |
| Carbohydrate | 1.8 g | <0.5 g | 260 g |
| (of which Sugars | <0.5 g | <0.5 g) Low | 90 g |
| Fibre | <0.5 g | <0.5 g | |
| Protein | 18 g | 4.5 g | 50 g |
| Salt | 1.43 g | 0.36 g Med | 6 g |
| Reference intake of an average adult (8400kJ/2000kcal) | |||
| 4 Servings |
Chicken (80%) Water (16%) Potato Starch Salt Stabiliser (Sodium Triphosphate) Preservative (Sodium Nitrite)
May Contain Eggs
100 Grams
Keep in fridge 2 to 5°C
Storage Keep in the fridge and eat within 2 days of opening. Don't exceed the use by date.