Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Packaged in a protective atmosphere.
Red Tractor - Certified Chicken
| Nutrition | per 100g | per 1/7 pack (50g) | Reference Intake Average adult |
|---|---|---|---|
| Energy value | 551 kJ | 276 kJ | 8400 kJ |
| (kcal | 131 kcal | 66 kcal) | 2000 kcal |
| Fat | 5.8 g | 2.9 g Med | 70 g |
| (of which Saturates | 1.7 g | 0.9 g) Med | 20 g |
| Carbohydrate | 1.8 g | 0.9 g | 260 g |
| (of which Sugars | <0.5 g | <0.5 g) Low | 90 g |
| Fibre | <0.5 g | <0.5 g | |
| Protein | 18 g | 9.0 g | 50 g |
| Salt | 1.43 g | 0.72 g Med | 6 g |
| Reference intake of an average adult (8400kJ/2000kcal) | |||
| 7 Servings |
Chicken (80%) Water (16%) Potato Starch Salt Stabiliser (Sodium Triphosphate) Preservative (Sodium Nitrite)
May Contain Eggs
350 Grams
Keep in the fridge 2 to 5°C and eat within 2 days of opening. Don't exceed the use by date.