Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Packaged in a protective atmosphere.
| Nutrition | per 100g | per slice (approx. 21g) | Reference Intake Average adult |
|---|---|---|---|
| Energy value | 1216 kJ | 255 kJ | 8400 kJ |
| (kcal | 29 kcal | 61 kcal) | 2000 kcal |
| Fat | 20 g | 4.2 g High | 70 g |
| (of which Saturates | 12 g | 2.5 g) High | 20 g |
| Carbohydrate | 2.7 g | 0.6 g | 260 g |
| (of which Sugars | 1.0 g | <0.5 g) Low | 90 g |
| Fibre | <0.5 g | <0.5 g | |
| Protein | 25 g | 5.3 g | 50 g |
| Salt | 1.41 g | 0.30 g Med | 6 g |
| Reference intake of an average adult (8400kJ/2000kcal) | |||
| Approx. 11 servings |
Contains Milk
Suitable for Vegetarians
250 Grams
Keep in fridge and eat within 3 days of opening. Not suitable for home freezing.