Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Packaged in a protective atmosphere.
Nutrition | per 100g | per 30g serving | Reference Intake Average adult |
---|---|---|---|
Energy value | 1250 kJ | 375 kJ | 8400 kJ |
(kcal | 300 kcal | 90 kcal) | 2000 kcal |
Fat | 22 g | 6.5 g High | 70 g |
(of which Saturates | 14 g | 4.3 g) High | 20 g |
Carbohydrate | 2.0 g | 0.6 g | 260 g |
(of which Sugars | <0.5 g | <0.5 g) Low | 90 g |
Fibre | 0 g | 0 g | |
Protein | 25 g | 7.4 g | 50 g |
Salt | 1.46 g | 0.44 g High | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
Approx. 8 servings |
Vegetarian Mozzarella Cheese (Milk) Anti-Caking Agent (Potato Starch)
Contains Milk
Suitable for Vegetarians
250 Grams
Keep in fridge 2 to 5°C
Reseal bag. Keep in fridge and use within 3 days of opening.