Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Lighter*
30% less fat*
Reduced fat *30% less fat than our standard grated mature cheddar cheese.
| Nutrition | per 100g | per 30g serving | Reference Intake Average adult |
|---|---|---|---|
| Energy value | 1306 kJ | 392 kJ | 8400 kJ |
| (kcal | 314 kcal | 94 kcal) | 2000 kcal |
| Fat | 22 g | 6.6 g High | 70 g |
| (of which Saturates | 14 g | 4.1 g) High | 20 g |
| Carbohydrate | 0.8 g | <0.5 g | 260 g |
| (of which Sugars | <0.5 g | <0.5 g) Low | 90 g |
| Fibre | 0 g | 0 g | |
| Protein | 28 g | 8.4 g | 50 g |
| Salt | 1.80 g | 0.54 g High | 6 g |
| Reference intake of an average adult (8400kJ/2000kcal) | |||
| Approx. 8 servings |
Cheese (Milk) Anti-Caking Agent (Potato Starch)
Contains Milk
Suitable for Vegetarians
250 Grams
Keep in fridge 2 to 5°C
Reseal bag. Keep in fridge and use within 3 days of opening.