Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Mature Lighter* Cheese
*30% less fat than our standard mature cheddar
Nutrition | per 100g | per 30g serving | Reference Intake Average adult |
---|---|---|---|
Energy value | 1327 kJ | 398 kJ | 8400 kJ |
(kcal | 319 kcal | 96 kcal) | 2000 kcal |
Fat | 22 g | 6.7 g High | 70 g |
(of which Saturates | 14 g | 4.2 g) High | 20 g |
Carbohydrate | <0.5 g | <0.5 g | 260 g |
(of which Sugars | <0.5 g | <0.5 g) Low | 90 g |
Fibre | 0 g | 0 g | |
Protein | 29 g | 8.7 g | 50 g |
Salt | 1.73 g | 0.52 g High | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
Approx. 7 servings |
Contains Milk
Suitable for Vegetarians
200 Grams
Keep in fridge 2 to 5°C
Once opened, to keep fresher for longer keep Wrapped in the fridge. Best eaten within 7 days. Not suitable tor home freezing. Best served at room temperature.