Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Try to include a wide variety of colourful fruit and veg into your diet and aim for at least 3 different veg and 2 different fruits every day. 3 celery sticks will provide 1 of your 5 a day.
Nutrition | per 100g | per 80g | |
---|---|---|---|
Energy value | 40 kJ | 32 kJ | |
(kcal | 10 kcal | 8 kcal) | |
Fat | <0.5 g | <0.5 g | |
(of which Saturates | <0.1 g | <0.1 g) | |
Carbohydrate | 0.9 g | 0.7 g | |
(of which Sugars | 0.9 g | 0.7 g) | |
Fibre | 1.1 g | 0.9 g | |
Protein | <0.5 g | <0.5 g | |
Salt | 0 g | 0 g | |
Approx. 3 servings |
At home best kept in the fridge 2-5°C
For use by date: See front of pack.