Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Wild Rocket
A dark green, individual leaf with a distinctive peppery flavour.
| Nutrition | per 100g | per 1/2 bag (30g) | Reference Intake Average adult |
|---|---|---|---|
| Energy value | 90 kJ | 27 kJ | 8400 kJ |
| (kcal | 21 kcal | 6 kcal) | 2000 kcal |
| Fat | <0.5 g | <0.5 g Low | 70 g |
| (of which Saturates | <0.1 g | <0.1 g) Low | 20 g |
| Carbohydrate | <0.5 g | <0.5 g | 260 g |
| (of which Sugars | <0.5 g | <0.5 g) Low | 90 g |
| Fibre | 1.7 g | 0.5 g | |
| Protein | 3.6 g | 1.1 g | 50 g |
| Salt | 0.08 g | 0.02 g Low | 6 g |
| Reference intake of an average adult (8400kJ/2000kcal) | |||
| 2 Servings |
60 Grams
Keep in the fridge and eat within 48 hours of opening.
Don't exceed the use by date.