Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Packaged in a protective atmosphere.
Nutrition | per 100g | per 1/11 bag (25g) | Reference Intake Average adult |
---|---|---|---|
Energy value | 2609 kJ | 652 kJ | 8400 KJ |
(kcal) | 630 kcal | 158 kcal) | 2000 kcal |
Fat | 53 g | 13 g High | 70 g |
(of which Saturates | 8.3 g | 2.1 g) High | 20 g |
Carbohydrate | 9.2 g | 2.3 g | 260 g |
(of which Sugars | 4.9 g | 1.2 g) Low | 90 g |
Fibre | 7.0 g | 1.8 g | |
Protein | 26 g | 6.5 g | 50 g |
Salt | 0.88 g | 0.22 g Med | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
11 Servings |
Peanuts (96%) Sunflower Oil Salt
May Contain Almonds, May Contain Brazil Nuts, May Contain Cashew Nuts, May Contain Hazelnuts, May Contain Macadamia Nut / Queensland Nut, May Contain Nuts, Contains Peanuts, May Contain Pecan Nuts, May Contain Pistachio Nuts, May Contain Walnuts
Suitable for Vegans
275 Grams
For best before date: see back of pack.
Store in a cool, dry place
For best quality, once opened keep in an airtight container and eat in 5 days.