Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
5 a day*
*7 Strawberries will provide you with 1 of your 5 a day portions of fruit and veg.
Nutrition | per 100g | per 7 strawberries (approx. 80g) | |
---|---|---|---|
Energy value | 130 kJ | 110 kJ | |
(kcal | 30 kcal | 25 kcal) | |
Fat | 0.1 g | 0.1 g | |
(of which Saturates | <0.1 g | <0.1 g) | |
Carbohydrate | 5.9 g | 4.7 g | |
(of which Sugars | 5.9 g | 4.7 g) | |
Fibre | 2.0 g | 1.6 g | |
Protein | 0.8 g | 0.6 g | |
Salt | <0.1 g | 0.1 g | |
Energy value | 163 kJ | ||
(kcal | 39 kcal) | ||
Fat | <0.5 g Low | ||
(of which Saturates | <0.1 g) Low | ||
Carbohydrate | 6.1 g | ||
(of which Sugars | 6.1 g) Med | ||
Fibre | 3.8 g | ||
Protein | 0.6 g | ||
Salt | <0.01 g Low |
500 Grams
At home best kept in the fridge
At home best kept in the fridge 2-5°C
Store in the fridge at 2-5°C to keep fresh for longer. If it still looks good enough to eat, it is!