Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Class I
| Nutrition | per 100g: | per 80g serving: | |
|---|---|---|---|
| Energy | 112kJ/27kcal | 89kJ/21kcal | |
| Fat | <0.5g | <0.5g | |
| (of which Saturates | <0.1g | <0.1g) | |
| Carbohydrate | 4.3g | 3.4g | |
| (of which Sugars | 4.2g | 3.4g) | |
| Fibre | 2.2g | 1.8g | |
| Protein | 0.8g | 0.6g | |
| Salt | <0.01g | <0.01g | |
| Vitamin C | 126mg (158% NRV) | 101mg (126% NRV) | |
| 5 Servings | |||
| This pack may contain 1 or more of the following colours (of peppers); green, yellow, orange, red |
2 Pointed Peppers
At home best kept in the fridge 2 to 5ºC
Keeps for many days longer when stored in the fridge at 2-5 °C. If i still look good enough to eat - I am!