Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
Lion Shortbread
Triangle Shortbread
Petal Shortbread
Saltire Flag Shortbread
Oval Shortbread
Rectangle Shortbread
Thistle Shortbread
Round Shortbread
Nutrition | per 100g | per biscuit (approx. 18g) | Reference Intake Average adult |
---|---|---|---|
Energy value | 2220 kJ | 416 kJ | 8400 kJ |
(kcal | 531 kcal | 100 kcal) | 2000 kcal |
Fat | 30 g | 5.5 g High | 70 g |
(of which Saturates | 18 g | 3.3 g) High | 20 g |
Carbohydrate | 60 g | 11 g | 260 g |
(of which Sugars | 16 g | 3.1 g) Med | 90 g |
Fibre | 2.0 g | <0.5 g | |
Protein | 5.8 g | 1.1 g | 50 g |
Salt | 0.71 g | 0.13 g Med | 6 g |
Reference intake of an average adult (8400kJ/2000kcal) | |||
24 Servings |
Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin) Butter (Milk) (32%) Sugar Raising Agent (Ammonium Hydrogen Carbonate)
Contains Milk, May Contain Nuts, Contains Wheat
Suitable for Vegetarians
450 Grams
Once opened replace the lid tightly and store in a cool, dry place.