Our recipes
A range of tasty recipes for you to enjoy, from sumptuous starters, mouthwatering mains and delicious desserts, you'll find them all here.
Find out more
No added sugar* with sweeteners.
*Contains naturally occurring sugars.
| Nutrition | per 100ml (as prepared) | per 250ml serving (as prepared) | Reference Intake Average adult |
|---|---|---|---|
| Energy value | 21 kJ | 53 kJ | 8400 kJ |
| (kcal | 5 kcal | 13 kcal) | 2000 kcal |
| Fat | <0.5 g | <0.5 g Low | 70 g |
| (of which Saturates | <0.1 g | <1 g) Low | 20 g |
| Carbohydrate | 1 g | 2.6 g | 260 g |
| (of which Sugars* | 1 g | 2.6 g) Low | 90 g |
| Fibre | 0 g | 0g | |
| Protein | <0.5 g | <0.5 g | 50 g |
| Salt | 0.05 g | 0.11 g Low | 6 g |
| Reference intake of an average adult (8400kJ/2000kcal) | |||
| 20 Servings | |||
| *contains naturally occurring sugars |
Apple Juice from Concentrate (50%) Water Acid (Malic Acid) Elderflower Extract Flavourings Preservatives (Potassium Sorbate, Sodium Metabisulphite) Sweeteners (Acesulfame K, Sucralose)
Contains Sulphur Dioxide/Sulphites
1 Litres
For best before end dates: See neck of bottle.
Store in a cool, dry place away from direct sunlight.